PWD Guest Houses in Himachal Pradesh
Following is the list of Guest Houses/Circuit Houses owned by PWD in HImachal Pradesh, along with phone numbers and emails ids. PWD Rest Houses in Himachal Pradesh PDF
SIRMAUR | ||||||
Rest House/ | PWD Division/ | STD Code | Phone | Approx. | No. of | |
Circuit House Location | Booking Office | Number | Distance from | Suites | ||
Booking | ||||||
Office(in kms) | ||||||
D.C. Sirmour at | 13 (New) | |||||
Circuit House at Nahan | 01702 | 225025 | dc-sir-hp@nic.in | 1.00 | ||
Nahan | 4(old) | |||||
Rest House at Nahan | E.E. Nahan | 01702 | 222260 | ee-nah-hp@nic.in | 0.50 | 11 |
Rest House at Dadahu | E.E. Nahan | 01702 | 222260 | ee-nah-hp@nic.in | 35.00 | 5 |
Rest House at Ronhat | E.E. Shillai | 01704 | 278524 | ee-shi-hp@nic.in | 28.00 | 3 |
Rest House at Shillai | E.E. Shillai | 01704 | 278524 | ee-shi-hp@nic.in | 1.00 | 6 |
Rest House at Kaffota | E.E. Shillai | 01704 | 278524 | ee-shi-hp@nic.in | 27.00 | 4 |
Rest House at Jakhna | E.E. Shillai | 01704 | 278524 | ee-shi-hp@nic.in | 40.00 | 5 |
Rest House at Sataun | E.E. Shillai | 01704 | 278524 | ee-shi-hp@nic.in | 50.00 | 2 |
Rest House at Sangrah | E.E. Sangrah | 01702 | 248207 | ee-san-hp@nic.in | 1.00 | 4 |
Rest House at Haripurdhar | E.E. Sangrah | 01702 | 248207 | ee-san-hp@nic.in | 26.00 | 4 |
Rest House at Ghandoori | E.E. Sangrah | 01702 | 248207 | ee-san-hp@nic.in | 42.00 | 3 |
Rest House at Nohradhar | E.E. Sangrah | 01702 | 248207 | ee-san-hp@nic.in | 60.00 | 3 |
Rest House at Paonta | E.E. Paonta | 01704 | 222373 | ee-pao-hp@nic.in | Local | 14 |
Rest House at Rajgarh | E.E. Rajgarh | 01799 | 221023 | ee-raj-hp@nic.in | Local | 5 |
Rest House at Chandol | E.E. Rajgarh | 01799 | 221023 | ee-raj-hp@nic.in | 30.00 | 3 |
Rest House at Sarahan | E.E. Rajgarh | 01799 | 221023 | ee-raj-hp@nic.in | 70.00 | 4 |
Rest House at Bagthan | E.E. Rajgarh | 01799 | 221023 | ee-raj-hp@nic.in | 80.00 | 4 |
SOLAN | ||||||
Rest House/ | PWD Division/ | STD | Phone | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Number | Distance from | Suites | |
Booking | ||||||
Office(in kms) | ||||||
Circuit House at Parwanoo | D.C. Solan | 01792 | 233212 | dc-sol-hp@nic.in | 40.00 | 7 |
Circuit House at Kasauli | D.C. Solan | 01792 | 220086 | dc-sol-hp@nic.in | 27.00 | 8 |
Rest House at Parwanoo | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | 22.00 | 10 |
Rest House at Koti | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | 32.00 | 2 |
Rest House at Brotiwala | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | 40.00 | 6 |
Rest House at Patta | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | 24.00 | 2 |
Rest House at Kuthar | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | 19.00 | 3 |
Rest House at Kasauli-1(Old) | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | 0.50 | 4 |
Rest House at Kasauli-II(New) | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | Local | 7 |
Rest House at Sultanpur | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | 24.00 | 2 |
Rest House at Dharampur | E.E. Kasauli | 01792 | 272067 | ee-kas-hp@nic.in | 10.00 | 1 |
Circuit House at Solan | D.C. Solan | 01792 | 223556 | dc-sol-hp@nic.in | 0.25 | 6 |
Rest House at Arki | E.E. Arki | 01796 | 220765 | ee-ark-hp@nic.in | Local | 5 |
Rest House at Kunihar | E.E. Arki | 01976 | 220765 | ee-ark-hp@nic.in | 16.00 | 3 |
00.05 on foot | ||||||
Rest House at Solan | E.E. Solan | 01792 | 223601 | ee-sol-hp@nic.in | & 03.00 by | 10 |
Road | ||||||
Rest House at Chail | E.E. Solan | 01792 | 223601 | ee-sol-hp@nic.in | 44.00 | 4 |
Rest House at Kandaghat | E.E. Solan | 01792 | 223601 | ee-sol-hp@nic.in | 16.00 | 4 |
Rest House Near Bus Stand | ||||||
E.E. Nalagarh | 01795 | 223027 | ee-nal-hp@nic.in | Local | 9 | |
Nalagarh | ||||||
SHIMLA | ||||||
Rest House/ | PWD Division/ | STD | Phone Number | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Distance from | Suites | ||
Booking | ||||||
Office(in kms) | ||||||
E.E. Shimla Divn. | ||||||
Rest House at Tara Devi | 0177 | 2658385 | ee-sml1-hp@nic.in | 8.00 | 7 | |
No.1 | ||||||
E.E. Shimla Divn. | ||||||
Rest House at Junga | 0177 | 2658385 | ee-sml1-hp@nic.in | 30.00 | 7 | |
No.1 | ||||||
C/H at Theog | E.E. Theog | 01783 | 238376 | ee-the-hp@nic.in | Local | 1 |
Rest House at Theog | E.E. Theog | 01783 | 238376 | ee-the-hp@nic.in | Local | 4 |
Rest House at Fagu | E.E. Theog | 01783 | 238376 | ee-the-hp@nic.in | 7.00 | 2 |
Rest House at Matiana | E.E. Theog | 01783 | 238376 | ee-the-hp@nic.in | 13.00 | 5 |
Rest House at Sainj | E.E. Theog | 01783 | 238376 | ee-the-hp@nic.in | 20.00 | 2 |
Rest House at Deha | E.E. Theog | 01783 | 238376 | ee-the-hp@nic.in | 33.00 | 3 |
E.E. Shimla Divn. | ||||||
Rest House at Dhami | 01782 | 233017 | ee-sml2-hp@nic.in | 8.00 | 2 | |
No.II | ||||||
Shimla Divn. | ||||||
Rest House Near Raj Bhawan | No.III, Booking | Local Chhota | ||||
0177 | 2623880 | gadsecy-hp@nic.in | 29 | |||
Shimla | by G.A.D. (H.P. | Shimla | ||||
Sectt. Shimla-2) | ||||||
Rest House at Chopal | E.E. Chopal | 01783 | 260033 | ee-cho-hp@nic.in | Local | 6 |
Rest House at Nerwa | E.E. Chopal | 01783 | 260033 | ee-cho-hp@nic.in | 26.00 | 10 |
Rest House at Kupvi | E.E. Chopal | 01783 | 260033 | ee-cho-hp@nic.in | 86.00 | 4 |
sdmroh-shi- | ||||||
Circuit House at Rohru | SDM Rohru | 01781 | 240009 | Local. | 7 | |
hp@nic.in | ||||||
Rest House at Rohru | E.E. Rohru | 01781 | 240087 | ee-roh-hp@nic.in | Local. | 9 |
Rest House at Sungri | E.E. Rohru | 01781 | 240087 | ee-roh-hp@nic.in | 29.00 | 2 |
Rest House at Tikkar | E.E. Rohru | 01781 | 240087 | ee-roh-hp@nic.in | 28.00 | 4 |
Rest House at Bagi | E.E. Rohru | 01781 | 240087 | ee-roh-hp@nic.in | 39.00 | 4 |
Rest House at Khadrala | E.E. Rohru | 01781 | 240087 | ee-roh-hp@nic.in | 49.00 | 5 |
Rest House at Hatkoti | E.E. Jubbal | 01781 | 252004 | ee-jub-hp@nic.in | 12.00 | 7 |
Rest Houseat Pandranoo | E.E. Jubbal | 01781 | 252004 | ee-jub-hp@nic.in | 29.00 | 1 |
Rest House at Bholar | E.E. Jubbal | 01781 | 252004 | ee-jub-hp@nic.in | 28.00 | 4 |
Rest House at Mandal | E.E. Jubbal | 01781 | 252004 | ee-jub-hp@nic.in | 33.00 | 3 |
Rest House at Jubbal | E.E. Jubbal | 01781 | 252004 | ee-jub-hp@nic.in | 1.00 | 8 |
Rest House at Khara Pather | E.E. Jubbal | 01781 | 252004 | ee-jub-hp@nic.in | 13.00 | 3 |
Rest House at Kotkhai | E.E. Jubbal | 01783 | 252004 | ee-jub-hp@nic.in | 31.00 | 8 |
Rest House at Mandhol | E.E. Jubbal | 01781 | 252004 | ee-jub-hp@nic.in | 25.00 | 4 |
Rest House at Kalbog | E.E. Jubbal | 0177 | 252004 | ee-jub-hp@nic.in | 59.00 | 4 |
Rest House at Narkanda | E.E. Kumarsain | 01782 | 205231 | ee-kum-hp@nic.in | 65.00 | 5 |
Rest House at Kumarsain | E.E. Kumarsain | 01782 | 205231 | ee-kum-hp@nic.in | Local | 10 |
Rest House at Thanedhar | E.E. Kumarsain | 01782 | 205231 | ee-kum-hp@nic.in | 38.00 | 2 |
Rest House at Luri | E.E. Kumarsain | 01782 | 205231 | ee-kum-hp@nic.in | 20.00 | 2 |
Rest House at Baragaon | E.E. Kumarsain | 01782 | 205231 | ee-kum-hp@nic.in | 17.00 | 2 |
Rest House at Jalog | E.E. Kumarsain | 01782 | 205231 | ee-kum-hp@nic.in | 35.00 | 4 |
Rest House at Suni | E.E. Kumarsain | 01782 | 205231 | ee-kum-hp@nic.in | 70.00 | 4 |
Circuit House at Rampur | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 2.00 | 8 |
Circuit House at Sarahan | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 43.00 | 5 |
Rest House at Rampur | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 2.00 | 5 |
Rest House at Gaura | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 19.00 | 2 |
Rest House at Nirath | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 18.00 | 2 |
Rest House at Sarahan | ||||||
E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 38.00 | 3 | |
(Gharat) | ||||||
Rest House at Daranghati | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 42.00 | 2 |
New Rest House at Jeori | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 25.00 | 4 |
Old Rest House at Jeori | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 25.00 | 3 |
Rest House at Bahli | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 42.00 | 3 |
Rest House at Nankhari | E.E. Rampur | 01782 | 233017 | ee-ram-hp@nic.in | 60.00 | 5 |
BILASPUR | ||||||
Rest House/ | PWD Division/ | STD | Phone Number | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Distance from | Suites | ||
Booking | ||||||
Office(in kms) | ||||||
Rest House at Ghumarwin | E.E. Ghumarwin | 01978 | 255281 | ee-ghu-hp@nic.in | 1.00 | 5 |
Rest House at Bharari | E.E. Ghumarwin | 01978 | 255281 | ee-ghu-hp@nic.in | 16.00 | 2 |
Rest House at Berthin | E.E. Ghumarwin | 01978 | 255281 | ee-ghu-hp@nic.in | 12.00 | 2 |
Rest House at Jhandutta | E.E. Ghumarwin | 01978 | 255281 | ee-ghu-hp@nic.in | 15.00 | 3 |
Rest House at Talai | E.E. Ghumarwin | 01978 | 255281 | ee-ghu-hp@nic.in | 32.00 | 2 |
Circuit House at Bilaspur | D.C. Bilaspur | 01978 | 224155 | dc-bil-hp@nic.in | Local | 8 |
Rest House at Sh. Naina Devi | E.E. Divn No. II | 01978 | 222551 | ee-bil2-hp@nic.in | 70.00 | 12 |
Rest House at Namhol | E.E. Divn No. II | 01978 | 222551 | ee-bil2-hp@nic.in | 25.00 | 3 |
Rest House at Sarkaghat | E.E. Divn No. II | 01978 | 222551 | ee-bil2-hp@nic.in | 45.00 | 2 |
Rest House at Bilaspur | E.E. Divn No. I | 01978 | 222550 | 8 under | ||
ee-bil1-hp@nic.in | Local | |||||
Division | ||||||
No-1 | ||||||
PWD | ||||||
Bilaspu | ||||||
r and 2 | ||||||
Nos. | ||||||
(VIP) | ||||||
under | ||||||
D.C. | ||||||
Bilaspu | ||||||
r = 10 | ||||||
MANDI | ||||||
Rest House/ | PWD Division/ | STD | Phone | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Number | Distance from | Suites | |
Booking | ||||||
Office(in kms) | ||||||
Rest House at Mandi Near | E.E. Mandi | ee-mandiv2- | ||||
01905 | 222051 | 1.50 | 8 | |||
Tarna Temple | Division No-II | hp@nic.in | ||||
Rest House Paddle Mandi Near | E.E. Mandi | ee-mandiv2- | ||||
01905 | 222051 | 2.50 | 15 | |||
Hotel Torism & Bus Stand | Division No-II | hp@nic.in | ||||
Class-III Rest House at Jail | ||||||
E.E. Mandi | ee-mandiv2- | |||||
road Mandi Near Chief Office | 01905 | 222051 | 0.20 | 6 | ||
Division No-II | hp@nic.in | |||||
C.Z.Mandi | ||||||
E.E. Mandi | ee-mandiv2- | |||||
Rest Houseat Kotli | 01905 | 222051 | 22.00 | 5 | ||
Division No-II | hp@nic.in | |||||
E.E. Mandi | ee-mandiv2- | |||||
Rest House at Karkoh(Kotli) | 01905 | 222051 | 38.00 | 3 | ||
Division No-II | hp@nic.in | |||||
Rest House at Naina Devi | E.E. Mandi | ee-mandiv2- | ||||
01905 | 222051 | 34.00 | 3 | |||
Temple at Rewalsar | Division No-II | hp@nic.in | ||||
E.E. | ||||||
Rest House at Sundernagar | 01907 | 266245 | ee-sun-hp@nic.in | 1.00 | 15 | |
Sundernagar | ||||||
E.E. | ||||||
Rest House at Gohar | 01907 | 266245 | ee-sun-hp@nic.in | 0.50 | 5 | |
Sundernagar | ||||||
E.E. | ||||||
Rest House at Thunag | 01907 | 266245 | ee-sun-hp@nic.in | 13.00 | 5 | |
Sundernagar | ||||||
E.E. | ||||||
Rest House at Bagsaid | 01907 | 266245 | ee-sun-hp@nic.in | 27.00 | 3 | |
Sundernagar | ||||||
E.E. | ||||||
Rest House at Janjehali | 01907 | 266245 | ee-sun-hp@nic.in | 1.00 | 3 | |
Sundernagar | ||||||
Rest House at Karsog | E.E. Karsog | 01907 | 222229 | ee-kar-hp@nic.in | 2.00 | 2 |
Rest House at Chindi | E.E. Karsog | 01907 | 222229 | ee-kar-hp@nic.in | 13.00 | 5 |
Rest House at Chhatri | E.E. Karsog | 01907 | 222229 | ee-kar-hp@nic.in | 46.00 | 2 |
Rest House at Pangna | E.E. Karsog | 01907 | 222229 | ee-kar-hp@nic.in | 28.00 | 2 |
Rest House at Chowki | E.E. Karsog | 01907 | 222229 | ee-kar-hp@nic.in | 55.00 | 3 |
Rest House at Sarkaghat | E.E. Sarkaghat | 01905 | 230034 | ee-sar-hp@nic.in | 2.00 | 6 |
Rest House at Bhambla | E.E. Sarkaghat | 01905 | 230034 | ee-sar-hp@nic.in | 18.00 | 2 |
Rest House at Dharampur | E.E. Dharampur | 01905 | 272269 | ee-dhar-hp@nic.in | 1.50 | 5 |
Rest House at Marhi | E.E. Dharampur | 01905 | 272269 | ee-dhar-hp@nic.in | 14.00 | 2 |
Rest Houseat Sandhole | E.E. Dharampur | 01905 | 272269 | ee-dhar-hp@nic.in | 48.00 | 3 |
Rest House Near Senior | ||||||
E.E. | ||||||
Secondary School (Boys) | 01908 | 222033 | ee-jog-hp@nic.in | Local | 7 | |
JoginderNagar | ||||||
Joginder Nagar. | ||||||
Rest House at Barot (Chuhar | ee-mandiv1- | |||||
E.E. Padhar | 01905 | 222151 | 66.00 | 2 | ||
Valley) | hp@nic.in | |||||
ee-mandiv1- | ||||||
Rest House at Pandoh | E.E. Padhar | 01905 | 222151 | 17.00 | 2 | |
hp@nic.in | ||||||
ee-mandiv1- | ||||||
Rest House at Prashar | E.E. Padhar | 01905 | 222151 | 51.00 | 5 | |
hp@nic.in | ||||||
KINNAUR | ||||||
Rest House/ | PWD Division/ | STD | Phone | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Number | Distance from | Suites | |
Booking | ||||||
Office(in kms) | ||||||
E.E. Karchham, | ||||||
Rest House at Chitkul | BhawaNagar | 01786 | 253303 | ee-karc-hp@nic.in | 73.00 | 4 |
(Ponda) | ||||||
E.E. Karchham, | ||||||
Rest House at Rakchham | BhawaNagar | 01786 | 253303 | ee-karc-hp@nic.in | 66.00 | 2 |
(Ponda) | ||||||
E.E. Karchham, | ||||||
Rest House at Sangla | BhawaNagar | 01786 | 253303 | ee-karc-hp@nic.in | 34.00 | 7 |
(Ponda) | ||||||
E.E. Karchham, | ||||||
Rest House at Urni | BhawaNagar | 01786 | 253303 | ee-karc-hp@nic.in | 28.00 | 2 |
(Ponda) | ||||||
E.E. Karchham, | ||||||
Rest House at Tapri | BhawaNagar | 01786 | 253303 | ee-karc-hp@nic.in | 20.00 | 4 |
(Ponda) | ||||||
E.E. Karchham, | ||||||
Rest House at Ponda | BhawaNagar | 01786 | 253303 | ee-karc-hp@nic.in | 8.00 | 2 |
(Ponda) | ||||||
D.C. Kinnaur at | ||||||
Circuit House at Kalpa | 01786 | 222252 | dc-kin-hp@nic.in | 8.50 | 8 | |
Rekong Peo | ||||||
Rest House at Kalpa | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | Local | 4 |
Rest House at Roghi | E.E. Kalpa | 01786 | 226027 | hp-kin@nic.in | 7.00 | 4 |
D.C. & A.C. | ||||||
Rest House at Recong-Peo | 01902 | 222227 | dc-kin-hp@nic.in | Local | 15 | |
Kinnaur | ||||||
Rest House at Jangi | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | 40.00 | 4 |
Rest House at Rarang | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | 35.00 | 4 |
Rest House at Ribba | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | 35.00 | 4 |
Rest House at Moorang | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | 45.00 | 2 |
Rest House at Kanam | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | 55.00 | 2 |
Rest House at Pooh | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | 82.00 | 1 |
Rest House at Yangthang | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | 107.00 | 3 |
Rest House at Namgia | E.E. kalpa | 01786 | 226027 | hp-kin@nic.in | 97.00 | 2 |
KULLU | ||||||
Rest House/ | PWD Division/ | STD | Phone | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Number | Distance from | Suites | |
Booking | ||||||
Office(in kms) | ||||||
Circuit House at Kullu | D.C. Kullu | 01902 | 222727 | dc-kul-hp@nic.in | 0.50 | 11 |
S.E. 6th Circle, | ||||||
Rest House at Kullu | 01902 | 222530 | hp-kul@nic.in | Local | 3 | |
Kullu | ||||||
Inspection Benglow at Mohal | S.E. 6th Circle, | |||||
01902 | 222530 | hp-kul@nic.in | 5.00 | 6 | ||
(Kullu) | Kullu | |||||
S.E. 6th Circle, | ||||||
Rest House at Soja | 01902 | 222530 | hp-kul@nic.in | 69.00 | 2 | |
Kullu | ||||||
E.E. Kullu | ||||||
Rest House at Bajaura | 01902 | 222426 | ee-kul1-hp@nic.in | 14.00 | 3 | |
Division No-1 | ||||||
E.E. Kullu | ||||||
Rest House at Banjar | 01902 | 222426 | ee-kul1-hp@nic.in | 56.00 | 6 | |
Division No-1 | ||||||
E.E. Kullu | ||||||
Rest House at Larji | 01902 | 222426 | ee-kul1-hp@nic.in | 34.00 | 7 | |
Division No-1 | ||||||
E.E. Kullu | ||||||
Rest House at Bahu | 01902 | 222426 | ee-kul1-hp@nic.in | 71.00 | 2 | |
Division No-1 | ||||||
E.E. Kullu | ||||||
Rest House at Bathad | 01902 | 222426 | ee-kul1-hp@nic.in | 72.00 | 2 | |
Division No-1 | ||||||
E.E. Kullu | ||||||
Rest House at Garagausian | 01902 | 222426 | ee-kul1-hp@nic.in | 79.00 | 2 | |
Division No-1 | ||||||
E.E. Kullu | ||||||
Vishram Kutir at Manikarn | 01902 | 222426 | ee-kul1-hp@nic.in | 55.00 | 2 | |
Division No-1 | ||||||
Circuit House at Manali | D.C. at Kullu | 01902 | 222727 | dc-kul-hp@nic.in | 41.00 | 18 |
S.E. 6th Circle, | ||||||
Rest House at Camp. Manali | 01902 | 222530 | hp-kul@nic.in | 40.00 | 5 | |
Kullu | ||||||
S.E. 6th Circle, | ||||||
Rest House at Kothi | 01902 | 222530 | hp-kul@nic.in | 52.00 | 4 | |
Kullu | ||||||
S.E. 6th Circle, | ||||||
Inspection Benglow Nagar | 01902 | 222530 | hp-kul@nic.in | 22.00 | 2 | |
Kullu | ||||||
E.E. Division | ||||||
Field Hostel Kullu | 01906 | 222561 | ee-kul2-hp@nic.in | 1.00 | 7 | |
Kullu-II | ||||||
E.E. Division | ||||||
Rest House at Madi | 01906 | 222561 | ee-kul2-hp@nic.in | 65.00 | 2 | |
Kullu-II | ||||||
E.E. Division | ||||||
Rest House at Karon | 01906 | 222561 | ee-kul2-hp@nic.in | 15.00 | 2 | |
Kullu-II | ||||||
S.E. 6th Circle, | ||||||
Rest House at Katrain | 01902 | 222530 | hp-kul@nic.in | 21.00 | 2 | |
Kullu | ||||||
Rest House at Nirmand | E.E. Nirmand | 01904 | 255140 | ee-nir-hp@nic.in | Local | 5 |
Rest House at Arsu | E.E. Nirmand | 01904 | 255140 | ee-nir-hp@nic.in | 13.00 | 3 |
Rest House at Anni | E.E. Nirmand | 01904 | 255140 | ee-nir-hp@nic.in | 62.00 | 4 |
Rest House at Khanag | E.E. Nirmand | 01904 | 255140 | ee-nir-hp@nic.in | 85.00 | 2 |
Rest House at Dalash | E.E. Nirmand | 01904 | 255140 | ee-nir-hp@nic.in | 70.00 | 3 |
Rest House at Neether | E.E. Nirmand | 01904 | 255140 | ee-nir-hp@nic.in | 66.00 | 4 |
HAMIRPUR | ||||||
Rest House/ | PWD Division/ | STD | Phone | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Number | Distance from | Suites | |
Booking | ||||||
Office(in kms) | ||||||
Rest House at Main Bazar | ||||||
E.E. Hamirpur | 01972 | 222510 | ee-ham-hp@nic.in | Local | 2 | |
Hamirpur | ||||||
Circuit House Hira Nagar, | E.E. Hamirpur | 01976 | 222510 | ee-ham-hp@nic.in | 17 ( 8 | |
Hamirpur | Local | in | ||||
PWD | ||||||
occupa | ||||||
ncy & | ||||||
9 Nos. | ||||||
Suite | ||||||
in the | ||||||
occupa | ||||||
ncy of | ||||||
D.C. | ||||||
office | ||||||
Hamir | ||||||
pur. | ||||||
Rest House at Nadaun | E.E. Hamirpur | 01972 | 222510 | ee-ham-hp@nic.in | 28.00 | 3 |
Rest House at Sujanpur | E.E. Hamirpur | 01972 | 222510 | ee-ham-hp@nic.in | 24.00 | 8 |
Rest House at Brahlari | E.E. Hamirpur | 01894 | 222510 | ee-ham-hp@nic.in | 17.00 | 2 |
26.00 via | ||||||
Rest House at Patlandar | E.E. Hamirpur | 01894 | 222510 | ee-ham-hp@nic.in | 3 | |
Chouri | ||||||
Rest House at Samirpur Tehsil | ||||||
E.E. Tauni Devi | 01972 | 278422 | ee-tou-hp@nic.in | 8.00 | 5 | |
Bhoranj Distt Hamirpur | ||||||
Rest House at Barsar | E.E. Barsar | 01972 | 288041 | ee-bar-hp@nic.in | Local | 6 |
Rest House at Bhota | E.E. Barsar | 01972 | 288041 | ee-bar-hp@nic.in | 20.00 | 7 |
Rest House at Sera | E.E. Barsar | 01972 | 288041 | ee-bar-hp@nic.in | 35.00 | 6 |
Rest Houseat Bijhri | E.E. Barsar | 01972 | 288041 | ee-bar-hp@nic.in | 13.00 | 3 |
Rest House at Town Bharari | E.E. Barsar | 01972 | 288041 | ee-bar-hp@nic.in | 25.00 | 2 |
Rest House at Deotsidh | E.E. Barsar | 01972 | 288041 | ee-bar-hp@nic.in | 17.00 | 3 |
Rest House at Bhoranj | E.E. Barsar | 01972 | 288041 | ee-bar-hp@nic.in | 38.00 | 4 |
UNA | ||||||
Rest House/ | PWD Division/ | STD | Phone | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Number | Distance from | Suites | |
Booking | ||||||
Office(in kms) | ||||||
Rest House at Bangana | E.E. Bangana | 01975 | 262283 | ee-ban-hp@nic.in | Local | 5 |
ee-bharw- | ||||||
Rest House at Bharwain | E.E. Bharwain | 01976 | 255822 | Local | 6 | |
hp@nic.in | ||||||
ee-bharw- | ||||||
Rest House at Gagret | E.E. Bharwain | 01976 | 255822 | 19.00 | 4 | |
hp@nic.in | ||||||
ee-bharw- | ||||||
Rest House at Amb | E.E. Bharwain | 01976 | 255822 | 17.00 | 4 | |
hp@nic.in | ||||||
ee-bharw- | ||||||
Rest House at Daulatpur | E.E. Bharwain | 01976 | 255822 | 26.00 | 5 | |
hp@nic.in | ||||||
Rest House at Una | E.E. Una | 01975 | 226036 | ee-una-hp@nic.in | Local | 9 |
Circuit House at Una | D.C. Una | 01975 | 223213 | dc-una-hp@nic.in | 0.30 | 7 |
Rest House at Haroli | E.E. Una | 01975 | 226036 | ee-una-hp@nic.in | 16.00 | 4 |
Rest House at Bankhandi | E.E. Una | 01975 | 226036 | ee-una-hp@nic.in | 19.00 | 2 |
KANGRA | ||||||
Rest House/ | PWD Division/ | STD | Phone | e-Mail ID | Approx. | No. of |
Circuit House Location | Booking Office | Code | Number | Distance from | Suites | |
Booking | ||||||
Office(in kms) | ||||||
Rest House at Dharamshala | ||||||
E.E. Dharmshala | 01892 | 223264 | ee-dha-hp@nic.in | 1.50 | 12 | |
Kotwali Bazaar) | ||||||
Circuit House at Dharamshala | D.C. Kangra at | |||||
01892 | 226556 | dc-kan-hp@nic.in | 1.50 | 15 | ||
(Chilgari) | Dharamshala | |||||
Rest House at Dadh | E.E. Dharmshala | 01894 | 223264 | ee-dha-hp@nic.in | 15.00 | 5 |
Rest House at Kangra | E.E. Kangra | 01893 | 255028 | ee-kan-hp@nic.in | 2.00 | 5 |
Rest House at Shahpur | E.E. Kangra | 01892 | 265028 | ee-kan-hp@nic.in | 20.00 | 6 |
Rest House at Lunj | E.E. Kangra | 01892 | 255028 | ee-kan-hp@nic.in | 32.00 | 2 |
Rest House at Ranital | E.E. Kangra | 01893 | 255028 | ee-kan-hp@nic.in | 17.00 | 2 |
Rest House at Palampur | E.E. Palampur | 01894 | 230561 | ee-pal-hp@nic.in | 1.00 | 12 |
Rest Houseat Thural | E.E. Palampur | 01894 | 230561 | ee-pal-hp@nic.in | 20.00 | 4 |
Rest House at Khera | E.E. Palampur | 01894 | 230561 | ee-pal-hp@nic.in | 22.00 | 2 |
Rest House at Jawali | E.E. Jawali | 01893 | 264186 | ee-jaw-hp@nic.in | 1.00 | 5 |
Rest House Kotla | E.E. Jawali | 01894 | 264186 | ee-jaw-hp@nic.in | 22.00 | 5 |
Rest House Nagrota Surian | E.E. Jawali | 01892 | 264186 | ee-jaw-hp@nic.in | 26.00 | 5 |
Rest House at Nurpur | E.E. Nurpur | 01893 | 220009 | ee-nur-hp@nic.in | 0.10 | 10 |
Rest House at Panthankot | E.E. Nurpur | 01893 | 220009 | ee-nur-hp@nic.in | 23.00 | 9 |
Rest House at Fatehpur | E.E. Fatehpur | 01893 | 256602 | ee-fat-hp@nic.in | 1.00 | 4 |
Rest House at Indora | E.E. Fatehpur | 01893 | 256602 | ee-fat-hp@nic.in | 40.00 | 4 |
Rest House Kndrori | E.E. Fatehpur | 01893 | 256602 | ee-fat-hp@nic.in | 45.00 | 3 |
Rest House at Dehra | E.E. Dehra | 01970 | 233116 | ee-deh-hp@nic.in | 0.50 | 8 |
Rest House at Jawalamukhi | E.E. Dehra | 01970 | 233116 | ee-deh-hp@nic.in | 13.00 | 8 |
Rest House at Pragpur | E.E. Dehra | 01970 | 233116 | ee-deh-hp@nic.in | 12.00 | 2 |
Rest House at Haripur | E.E. Dehra | 01970 | 233116 | ee-deh-hp@nic.in | 17.00 | 3 |
Rest House at Khundian | E.E. Dehra | 01970 | 233116 | ee-deh-hp@nic.in | 29.00 | 3 |
LAHAUL SPITI | ||||||
Rest House/ | PWD Division/ | STD | Phone | e-Mail ID | Approx. | No. of |
